Below is a look at some of the top statistical performers at the Daytona International Speedway Road Course in Daytona Beach, Florida, going into the O‘Reilly Auto Parts 253 At DAYTONA this Sunday, February 21 at 3 p.m. ET on FOX, MRN and SiriusXM NASCAR Radio.

Daytona Road Course Data
Season Race #: 2 of 36 (02-21-21)
Track Size: 3.61-miles
Track Type: Road Course
Number of Turns: 14
Elevation Change: 31 degrees
Race Length: 70 laps (252.7-miles)
Stage 1 and 2 Length: 16 laps
Stage 2 Length: 18 laps
Final Stage Length: 36 laps

Top 10 Daytona RC Driver Ratings
Chase Elliott……………………….. 135.3
Martin Truex Jr……………………. 126.5
Denny Hamlin……………………… 116.0
William Byron……………………… 102.3
Joey Logano………………………… 86.3
Michael McDowell………………….. 85.7
Erik Jones……………………………. 85.7
Alex Bowman……………………….. 84.8
Kurt Busch…………………………… 84.7
Aric Almirola…………………………. 78.5

Note: Driver Ratings compiled from 2005-2020 races (one total) among active drivers at the Daytona Road Course.

Daytona Road Course Loop Data Leaders
Category Leaders Stats
Driver Rating Chase Elliott 135.3
Average Running Position Chase Elliott 3.169
Laps Led Chase Elliott 34 Laps
Fastest Laps Run Chase Elliott 18 Laps (27.7%)
Laps In The Top 15 Chase Elliott 64 Laps (98.5%)
Green Flag Passes Ryan Preece 107
Quality Passes William Byron 40

NASCAR Cup Series 2021 Top 16 in the Driver Standings at Daytona Road Course

Rank Driver Races Poles Wins Top Fives Top 10s DNFs Average Finish Driver Rating
1 Austin Dillon 0 0 0 0 0 0 0.0 0.0
2 Denny Hamlin 1 0 0 1 1 0 2.0 116.0
3 Kevin Harvick 1 0 0 0 0 0 17.0 74.7
4 Chase Elliott 1 0 1 1 1 0 1.0 135.3
5 Michael McDowell 1 0 0 0 1 0 10.0 85.7
6 Ryan Preece 1 0 0 0 0 0 23.0 67.7
7 Kyle Larson 0 0 0 0 0 0 0.0 0.0
8 Bubba Wallace 1 0 0 0 0 0 25.0 52.5
9 Joey Logano 1 0 0 0 1 0 9.0 86.3
10 Christopher Bell 1 0 0 0 0 0 21.0 71.5
11 Ross Chastain 0 0 0 0 0 0 0.0 0.0
12 Corey LaJoie 1 0 0 0 0 0 32.0 51.5
13 Kyle Busch 1 0 0 0 0 1 37.0 59.8
14 Jamie McMurray 0 0 0 0 0 0 0.0 0.0
15 Cole Custer 1 0 0 0 0 0 22.0 70.5
16 Brad Keselowski 1 0 0 0 0 0 13.0 73.8

* — Based on one race at the DAYTONA Road Course (2005 — 2020).

Daytona International Speedway:

HISTORY

STARTS

POLES

Active Road Course Pole Winners in the NASCAR Cup Series

Active Road Course Pole Winners Total Sonoma Watkins Glen Charlotte
Kurt Busch 3 1 1 1
Kyle Busch 2 0 2 0
Denny Hamlin 1 0 1 0
Joey Logano 1 1 0 0
Chase Elliott 1 0 1 0
William Byron 1 0 0 1

WINS

Active Road Course Winners in the NASCAR Cup Series

Active Road Course Winners Total Wins Sonoma Watkins Glen Charlotte Daytona
Chase Elliott 5 0 2 2 1
Kyle Busch 4 2 2 0 0
Martin Truex Jr 4 3 1 0 0
Kevin Harvick 2 1 1 0 0
Joey Logano 1 0 1 0 0
Kurt Busch 1 1 0 0 0
Ryan Blaney 1 0 0 1 0

ADDITIONAL FINISHING POSITIONS

Runner-Up Finishes:

Top-Five Finishes:

Top-10 Finishes:

LAP LEADERS

All-Time Lap Leaders at Charlotte Motor Speedway Road Course 

Rank All-Time Drivers Laps Led Laps Completed % Led
1 Chase Elliott 34 65 52.3%
2 Denny Hamlin 16 65 24.6%
3 Martin Truex Jr 10 65 15.4%
4 Kaz Grala 3 65 4.6%
5 Joey Logano 1 65 1.5%
6 Kyle Busch 1 53 1.9%

 TRACK / EVENT STATS

Margin of Victory Winner Runner-Up Date
0.202 Chase Elliott Denny Hamlin Sunday, August 16, 2020

 

Daytona Road Course Inaugural Event Stats

Categories Last Race Most/Largest Fewest/Smallest
Cars: 39 39 (08/16/2020) 39 (08/16/2020)
Lead Changes: 13 13 (08/16/2020) 13 (08/16/2020)
Leaders: 6 6 (08/16/2020) 6 (08/16/2020)
Cautions: 4 4 (08/16/2020) 4 (08/16/2020)
Caution Laps: 7 7 (08/16/2020) 7 (08/16/2020)
Lead Lap Finish: 32 32 (08/16/2020) 32 (08/16/2020)
Running at Finish: 35 35 (08/16/2020) 35 (08/16/2020)

NASCAR in Florida

Track Name City Cup Xfinity Truck Total First Year
Daytona International Speedway Daytona Beach 148 59 22 229 1959
Homestead-Miami Speedway Homestead 22 27 25 74 1999
Daytona Beach & Road Course Daytona Beach 10 0 0 10 1949
Palm Beach Speedway W. Palm Beach 7 0 0 7 1952
Speedway Park Jacksonville 6 0 0 6 1951
DAYTONA Road Course Daytona Beach 1 1 1 3 2020
Volusia County Speedway Barberville 0 4 0 4 1989
Walt Disney World Speedway Orlando 0 0 2 2 1997
Five Flags Speedway Pensacola 1 0 0 1 1953
Golden Gate Speedway Tampa 1 0 0 1 1963
Titusville-Cocoa Speedway Titusville 1 0 0 1 1957
Total 197 91 50 338

NASCAR DRIVERS IN FLORIDA

Driver Cup Xfinity Truck Combined
1 Fireball Roberts 33 0 0 33
2 LeeRoy Yarbrough 14 0 0 14
3 Marshall Teague 7 0 0 7
4 Joe Nemechek 4 16 0 20
5 Aric Almirola 2 3 2 7
6 Bobby Johns 2 0 0 2
7 David Reutimann 2 1 1 4
8 Shorty Rollins 1 0 0 1
9 Ross Chastain 0 2 3 5
10 Rick Wilson 0 2 0 2
11 Joey Coulter 0 0 1 1
12 Ben Kennedy 0 0 1 1
Total 65 24 8 97

— NASCAR —

Leave a Reply

Your email address will not be published. Required fields are marked *