Richmond Raceway Data
Season Race #: 9 of 36 (04-18-21)
Track Size: 0.75-miles
Banking/Turns 1 & 2: 14 degrees
Banking/Turns 3 & 4: 14 degrees
Banking/Frontstretch: 8 degrees
Banking/Backstretch: 2 degrees
Frontstretch Length:  1,290 feet
Backstretch Length:  860 feet
Race Length: 400 laps / 300 miles
Stage 1 Length: 80 laps
Stage 2 Length: 155 laps
Final Stage Length: 165 laps

Top 12 Driver Ratings at Richmond
Kyle Busch…………………………. 110.6
Kevin Harvick……………………… 110.3
Denny Hamlin……………………… 106.8
Brad Keselowski………………….. 100.9
Kurt Busch…………………………… 94.2
Martin Truex Jr……………………… 92.2
Joey Logano………………………… 92.2
Kyle Larson………………………….. 89.2
Ryan Newman………………………. 87.3
Chase Elliott…………………………. 86.3
Aric Almirola…………………………. 77.5
Tyler Reddick……………………….. 76.5

Note: Driver Ratings compiled from 2005-2020 races (31 total) among active drivers at Richmond Raceway.

Qualifying / Race Data

Note: The Spring 2020 Richmond Raceway NASCAR Cup Series event was rescheduled last season due to the pandemic. The NASCAR Cup Series only competed at the track once in 2020.

Track Qualifying Record:

Jeff Gordon, Chevrolet

130.599 mph, 20.674 secs.

September 4, 2013

Track Race Record:

Dale Jarrett, Ford

109.047 mph, (02:45:04),

September 6, 1997

2020 Playoff Race Pole Winner:

The Sept. 12, 2020 Playoff race at Richmond decided the starting lineups by Metric Qualifying. Kevin Harvick started on the pole.

2020 Playoff Race Winner:

Brad Keselowski, Ford

101.868 mph, (02:56:42)

September 12, 2020

At Richmond Raceway:

HISTORY

STARTS

Top Five in Average Starting Position at Richmond Raceway (All-Time & Active)

Rank All-Time Drivers Avg Start Races Rank Active Drivers Avg Start Races
1 Dick Rathmann 2.000 2 1 Kyle Larson 9.000 12
2 Herb Thomas 3.000 2 2 Denny Hamlin 9.964 28
3 Billy Wade 3.667 3 3 Brad Keselowski 10.000 22
4 Bobby Isaac 3.700 10 4 Joey Logano 10.348 24
5 Ned Jarrett 4.077 13 5 Cole Custer 11.500 2
6 Glen Wood 4.333 3 6 Kyle Busch 11.867 30
7 Speedy Thompson 4.600 5 7 Kevin Harvick 12.744 39
8 Marvin Panch 5.000 3 8 Martin Truex Jr 13.310 29
9 Cotton Owens 5.111 9 9 Ryan Newman 13.946 37
10 Bill Morgan 6.000 2 10 William Byron 14.200 5

POLES

First-Time Pole Winners Date
Russ Hepler Sunday, May 5, 1957
Ned Jarrett Sunday, June 5, 1960
Dave Marcis Sunday, March 7, 1971
Bill Dennis Sunday, November 14, 1971
Morgan Shepherd Sunday, February 22, 1981
Alan Kulwicki Sunday, March 8, 1987
Bobby Labonte Saturday, September 11, 1993
Ted Musgrave Sunday, March 6, 1994
Brian Vickers Saturday, May 15, 2004

WINS

Active NASCAR Cup Series Richmond Raceway Winners

 Active Winners (9) Wins Seasons
Kyle Busch 6 2018 sweep, 2012, 2011, 2010, 2009
Denny Hamlin 3 2016, 2010, 2009
Kevin Harvick 3 2013, 2011, 2006
Brad Keselowski 2 2020, 2014
Joey Logano 2 2017, 2014
Kurt Busch 2 2015, 2005
Martin Truex Jr 2 2019 sweep
Kyle Larson 1 2017
Ryan Newman 1 2003

NASCAR Cup Series Wins by Starting Positions at Richmond Raceway

Starting Pos. Wins Winning % Starting Pos. Wins Winning % Starting Pos. Wins Winning %
1 24 18.75% 10 3 2.34% 21 1 0.78%
2 14 10.94% 11 2 1.56% 22 2 1.56%
3 17 13.28% 12 2 1.56% 23 1 0.78%
4 11 8.59% 13 2 1.56% 24 1 0.78%
5 7 5.47% 14 3 2.34% 25 2 1.56%
6 7 5.47% 16 3 2.34% 26 1 0.78%
7 11 8.59% 17 2 1.56% 28 1 0.78%
8 3 2.34% 19 1 0.78% 31 1 0.78%
9 3 2.34% 20 2 1.56% 32 1 0.78%
Stats Winning % Wins
Winning from the First Starting Position: 18.75% 24
Winning from the Front Row: 29.69% 38
Winning from a Top-Five Starting Position: 57.03% 73
Winning from a Top-10 Starting Position: 78.13% 100
Winning After Starting Outside the Top 20: 8.59% 11

Top Five in Cup Organization Wins at Richmond Raceway

Organizations Wins
Joe Gibbs Racing 16
Petty Enterprises 15
Hendrick Motorsports 10
Richard Childress Racing 9
Team Penske 9

ADDITIONAL FINISHING POSITIONS

Runner-Up Finishes:

Top Five in Runner-Up Finishes at Richmond Raceway (All-Time & Active)

Rank Drivers Runner-Ups Rank Drivers Runner-Ups
1 Bobby Allison 9 1 Kyle Busch 7
Richard Petty 9 2 Kevin Harvick 3
3 Jeff Gordon 8 3 Denny Hamlin 2
4 Dale Earnhardt 7 Joey Logano 2
Kyle Busch 7 Kurt Busch 2
Ryan Newman 2

Top-Five Finishes:

Top Five in Top-Five Finishes at Richmond Raceway (All-Time & Active)

Rank Drivers Top Fives Rank Drivers Top Fives
1 Richard Petty 34 1 Kyle Busch 18
2 Dale Earnhardt 25 2 Kevin Harvick 15
3 Bobby Allison 23 3 Denny Hamlin 13
4 Darrell Waltrip 22 4 Joey Logano 10
Rusty Wallace 22 5 Ryan Newman 8

Top-10 Finishes:

Top Five in Top-10 Finishes at Richmond Raceway (All-Time & Active)

Rank Drivers Top 10s Rank Drivers Top 10s
1 Richard Petty 41 1 Kevin Harvick 26
2 Dale Earnhardt 33 2 Kyle Busch 23
3 Darrell Waltrip 33 3 Ryan Newman 20
4 Mark Martin 31 4 Denny Hamlin 17
5 Jeff Gordon 30 5 Kurt Busch 15
Rusty Wallace 30

Average Finishes:

Top 20 in Average Finishing Position at Richmond Raceway (All-Time & Active)

Rank All-Time Drivers Avg Finish Races Rank Active Drivers Avg Finish Races
1 Lee Petty 4.857 7 1 Kyle Busch 6.767 30
2 Tommy Irwin 5.333 3 2 Denny Hamlin 9.250 28
3 Paul Goldsmith 5.500 4 3 Kevin Harvick 9.744 39
4 Herb Thomas 6.000 2 4 Joey Logano 10.783 24
5 Rex White 6.300 10 5 Kyle Larson 11.667 12
6 Glen Wood 6.333 3 6 Chase Elliott 12.000 10
7 Speedy Thompson 6.400 5 7 Brad Keselowski 12.182 22
8 Kyle Busch 6.767 30 8 Ryan Newman 12.622 37
9 Ned Jarrett 6.769 13 9 Daniel Suarez 14.571 7
10 Billy Wade 7.000 3 10 Kurt Busch 15.308 39
11 Bobby Allison 7.605 38 11 Aric Almirola 15.529 17
12 David Pearson 7.615 13 12 Martin Truex Jr 17.310 29
13 Brownie King 8.000 2 13 Austin Dillon 17.538 13
14 Maurice Petty 8.000 2 14 William Byron 18.000 5
15 Dale Earnhardt 8.250 44 15 Ricky Stenhouse Jr 19.067 15
16 Bobby Isaac 8.300 10 16 Cole Custer 20.000 2
17 Bill Morgan 8.500 2 17 Erik Jones 20.286 7
18 Junior Johnson 8.643 14 18 Ryan Preece 23.333 3
19 Cotton Owens 8.667 9 19 Bubba Wallace 23.400 5
Jimmy Massey 8.667 3 20 Alex Bowman 23.778 9
Marvin Panch 8.667 3

LAP LEADERS

Top 10 Laps Leaders in the NASCAR Cup Series at Richmond Raceway (All-Time & Active)

Rank All-Time Drivers Races Led Completed % Led
1 Richard Petty 63 5,136 21,135 24.3%
2 Rusty Wallace 44 3,024 16,730 18.1%
3 Bobby Allison 38 2,961 14,313 20.7%
4 Darrell Waltrip 53 2,172 18,741 11.6%
5 Dale Earnhardt 44 1,976 16,808 11.8%
6 Denny Hamlin 28 1,704 11,211 15.2%
7 Jeff Gordon 47 1,637 17,669 9.3%
8 Kyle Busch 30 1,488 12,028 12.4%
9 David Pearson 13 1,221 3,535 34.5%
10 Cale Yarborough 22 1,208 6,861 17.6%
Rank Active Drivers Races Led Completed % Led
1 Denny Hamlin 28 1,704 11,211 15.2%
2 Kyle Busch 30 1,488 12,028 12.4%
3 Kevin Harvick 39 1,180 15,504 7.6%
4 Brad Keselowski 22 1,152 8,774 13.1%
5 Martin Truex Jr 29 1,018 11,288 9.0%
6 Kurt Busch 39 919 15,393 6.0%
7 Ryan Newman 37 483 14,655 3.3%
8 Joey Logano 24 379 9,107 4.2%
9 Kyle Larson 12 73 4,538 1.6%
10 Austin Dillon 13 55 5,199 1.1%

FEMALE COMPETITORS

Driver Starting Position Finishing Position Date Driver Rating
Danica Patrick 19 23 Saturday, September 9, 2017 63.5
Danica Patrick 21 18 Sunday, April 30, 2017 56.9
Danica Patrick 29 15 Saturday, September 10, 2016 66.4
Danica Patrick 21 24 Sunday, April 24, 2016 56.8
Danica Patrick 14 19 Saturday, September 12, 2015 61.1
Danica Patrick 21 25 Sunday, April 26, 2015 56.5
Danica Patrick 13 16 Saturday, September 6, 2014 75.5
Danica Patrick 35 34 Saturday, April 26, 2014 36.5
Danica Patrick 36 30 Saturday, September 7, 2013 39.1
Danica Patrick 30 29 Saturday, April 27, 2013 42.6
Averages 23.9 23.3   55.5
 
Driver Starting Position Finishing Position Date
Janet Guthrie 14 12 Sunday, September 11, 1977
Janet Guthrie 13 12 Sunday, February 27, 1977
Averages 13.5 12

TRACK / EVENT SPECIFIC STATS

Top 10 Closest Margin of Victories at Richmond in the NASCAR Cup Series

Rank Margin of Victory Date Winner Runner-Up
1 0.051 Saturday, September 12, 1998 Jeff Burton Jeff Gordon
2 0.100 Saturday, September 7, 1996 Ernie Irvan Jeff Gordon
3 0.139 Saturday, September 10, 2011 Kevin Harvick Carl Edwards
4 0.153 Saturday, September 9, 2006 Kevin Harvick Kyle Busch
5 0.159 Saturday, May 6, 2000 Dale Earnhardt Jr Terry Labonte
6 0.159 Saturday, September 6, 2003 Ryan Newman Jeremy Mayfield
7 0.178 Saturday, April 13, 2019 Martin Truex Jr Joey Logano
8 0.343 Saturday, April 27, 2013 Kevin Harvick Clint Bowyer
9 0.365 Sunday, September 7, 2008 Jimmie Johnson Tony Stewart
10 0.372 Saturday, May 5, 2001 Tony Stewart Jeff Gordon
Date Scheduled Actual Overtime Laps Race Winner
Saturday, April 21, 2018 400 402 2 Kyle Busch
Saturday, September 9, 2017 400 404 4 Kyle Larson
Saturday, September 10, 2016 400 407 7 Denny Hamlin
Saturday, April 27, 2013 400 406 6 Kevin Harvick
Saturday, May 3, 2008 400 410 10 Clint Bowyer
Date Scheduled Laps Actual Laps Fewer Laps Race Winner
Saturday, May 3, 2003 400 393 -7 Joe Nemechek
Sunday, February 21, 1982 400 250 -150 Dave Marcis
Sunday, February 27, 1977 400 245 -155 Cale Yarborough
Sunday, April 1, 1962 250 180 -70 Rex White
Season Reason For Cancellation
1955 Weather
1962 (spring) Weather
1967 (fall) Weather
1986 (spring) Weather
1997 (spring) Weather
2008 (fall) Weather
2014 (spring) Weather
2016 (spring) Weather
2020 (fall) Pandemic

NASCAR IN VIRGINIA

Track Name City Cup Xfinity Truck Total First Year
Martinsville Speedway Martinsville 145 36 43 224 1949
Richmond Raceway Richmond 128 74 12 214 1953
South Boston Speedway South Boston 10 35 3 48 1960
Langley Field Speedway Hampton 9 14 0 23 1964
Old Dominion Speedway Manassas 7 0 0 7 1958
New River Valley Speedway Dublin 0 4 0 4 1989
Southside Speedway Richmond 4 0 0 4 1961
Starkey Speedway Roanoke 4 0 0 4 1958
Norfolk Speedway Norfolk 2 0 0 2 1956
Princess Anne Speedway Norfolk 1 0 0 1 1953
Totals 310 163 58 531

VIRGINIA IN NASCAR

NASCAR National Series Winners From Virginia

Rank Driver Cup Xfinity Truck Combined
1 Denny Hamlin 44 17 2 63
2 Joe Weatherly 25 0 0 25
3 Ricky Rudd 23 1 0 24
4 Jeff Burton 21 27 0 48
5 Curtis Turner 17 0 0 17
6 Ward Burton 5 4 0 9
7 Glen Wood 4 0 0 4
8 Elliott Sadler 3 13 1 17
9 Emanuel Zervakis 2 0 0 2
10 Lennie Pond 1 0 0 1
11 Wendell Scott 1 0 0 1
12 Tommy Ellis 0 22 0 22
13 Jimmy Hensley 0 9 2 11
14 Rick Mast 0 9 0 9
15 Hermie Sadler 0 2 0 2
16 Elton Sawyer 0 2 0 2
17 Stacy Compton 0 0 2 2
18 Jon Wood 0 0 2 2
19 Jeb Burton 0 0 1 1
Totals 146 106 10 262

— NASCAR —

Leave a Reply

Your email address will not be published. Required fields are marked *